#12 Tyler Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #12 Marian  10/30/20    dnp 
at Bethel (Ind.)  10/31/20    dnp 
EAST-WEST  01/13/21    dnp 
NORTHWESTERN OHIO  01/16/21    dnp 
POINT PARK  01/20/21    dnp 
INDIANA TECH  01/27/21    dnp 
CONCORDIA (MICH.)  01/31/21    dnp 
at Aquinas  02/13/21    dnp 
SIENA HEIGHTS  02/14/21  13  0-3  .000  0-2  .000  0-0  .000  3.0  0.0 
at Cornerstone  02/17/21    13  3-5  .600  2-4  .500  1-1  1.000  4.0  4.5 
LAWRENCE TECH  02/19/21  29  2-6  .333  1-4  .250  1-2  .500  4.3  5.0 
at Indiana Tech  02/21/21  23  2-4  .500  2-3  .667  0-0  .000  4.3  5.3 
at Concordia (Mich.)  02/23/21  33  3-9  .333  1-6  .167  0-0  .000  4.4  5.6 
at Madonna  02/25/21  20  3-9  .333  3-9  .333  0-0  .000  4.3  6.2 
Totals     131  13-36  .361  9-28  .321  2-3  .667  21  26  4.3  13  37  6.2 
 
Games played: 6      Rebounds/game: 4.3 
Points/game: 6.2      Assists/game: 0.5 
FG Pct: 36.1      Turnovers/game: 1.0 
3FG Pct: 32.1      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.2